----------------------------------------
00075-12021 TEST STATISTICS
----------------------------------------
  Name   Type Len  Time   Date
ONESAM     B 1792 09:17 11/01/82
KENDALL    B 1792 09:18 11/01/82
INTRA      B 2816 09:20 11/01/82
KRUSKA     B 3072 09:22 11/01/82
MANN       B 3072 15:08 11/01/82
FISHER     B 1536 09:25 11/01/82
AOV2F      B 2816 09:26 11/01/82
BARTLETT   B 1536 09:27 11/01/82
DIFF       B 1536 09:28 11/01/82
TRANS      B 2048 09:30 11/01/82
CORRTEST   B 1280 09:19 11/01/82
----------------------------------------
